Forum

Full Version: (Solved) Kodi 15.2 100% CPU usage on Pi 1 B
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
So today i finally updated to the latest stable via APT-Get... I'm now on XBian 20150919-1.

But now i have a CPU load of 99% with Kodi... And i have not changed any configuration.

Terminal

top - 13:11:00 up 19 min, 1 user, load average: 55.17, 54.26, 37.28
Tasks: 102 total, 3 running, 99 sleeping, 0 stopped, 0 zombie
%Cpu(s): 91.4 us, 2.9 sy, 0.2 ni, 0.0 id, 0.3 wa, 4.8 hi, 0.4 si, 0.0 st
KiB Mem: 365588 total, 343100 used, 22488 free, 8 buffers
KiB Swap: 250876 total, 44128 used, 206748 free. 61648 cached Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
898 xbian -6 0 1068384 261060 15056 S 99.9 71.4 16:41.41 kodi.bin
2809 root 23 3 30060 9652 6904 D 0.2 2.6 0:01.50 samba-tool
3374 root 20 0 5080 2392 2016 R 0.2 0.7 0:00.34 top
986 root 20 0 0 0 0 R 0.1 0.0 0:01.98 RTW_CMD_THREAD
71 root 20 0 0 0 0 S 0.1 0.0 0:00.67 btrfs-transacti
2086 root 20 0 0 0 0 S 0.1 0.0 0:00.53 kworker/u2:7
3 root 20 0 0 0 0 S 0.0 0.0 0:00.65 ksoftirqd/0
47 root 20 0 0 0 0 S 0.0 0.0 0:01.30 kworker/u2:2
48 root 20 0 0 0 0 S 0.0 0.0 0:01.88 mmcqd/0
49 root 0 -20 0 0 0 S 0.0 0.0 0:00.21 kworker/0:1H
939 root 20 0 0 0 0 S 0.0 0.0 0:01.06 kworker/u2:5
1771 ntp 20 0 5608 2248 1896 S 0.0 0.6 0:00.49 ntpd
2881 root 20 0 11628 5392 4712 S 0.0 1.5 0:00.67 sshd
3163 root 20 0 0 0 0 S 0.0 0.0 0:00.08 kworker/0:1
1 root 20 0 4676 2860 2148 S 0.0 0.8 0:08.83 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
6 root 20 0 0 0 0 R 0.0 0.0 0:01.20 kworker/u2:0
7 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
9 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 perf
11 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
12 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
13 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
14 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
16 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 rpciod
17 root 20 0 0 0 0 S 0.0 0.0 0:01.10 kswapd0
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_mark
19 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 nfsiod
37 root 1 -19 0 0 0 S 0.0 0.0 0:00.61 VCHIQ-0
38 root 1 -19 0 0 0 S 0.0 0.0 0:00.02 VCHIQr-0
39 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 VCHIQs-0

After stopping XBMC service:
Terminal

Tasks: 88 total, 1 running, 87 sleeping, 0 stopped, 0 zombie
%Cpu(s): 72.0 us, 6.5 sy, 0.3 ni, 13.6 id, 2.6 wa, 4.6 hi, 0.5 si, 0.0 st
KiB Mem: 365588 total, 113492 used, 252096 free, 8 buffers
KiB Swap: 250876 total, 9352 used, 241524 free. 88120 cached Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4402 root 20 0 5076 2484 2124 R 21.2 0.7 0:00.08 top
986 root 20 0 0 0 0 S 5.3 0.0 0:02.45 RTW_CMD_THREAD
1 root 20 0 4676 3088 2348 S 0.0 0.8 0:10.06 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.80 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
7 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
9 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 perf
11 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
12 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
13 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
14 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
16 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 rpciod
17 root 20 0 0 0 0 S 0.0 0.0 0:01.15 kswapd0
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_mark
19 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 nfsiod
37 root 1 -19 0 0 0 S 0.0 0.0 0:00.62 VCHIQ-0
38 root 1 -19 0 0 0 S 0.0 0.0 0:00.02 VCHIQr-0
39 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 VCHIQs-0
40 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 dwc_otg
41 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 DWC Notificatio
43 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
44 root 20 0 0 0 0 S 0.0 0.0 0:00.00 VCHIQka-0
45 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 SMIO
46 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 deferwq
47 root 20 0 0 0 0 S 0.0 0.0 0:01.52 kworker/u2:2
48 root 20 0 0 0 0 S 0.0 0.0 0:02.30 mmcqd/0
49 root 0 -20 0 0 0 S 0.0 0.0 0:00.26 kworker/0:1H
50 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 btrfs-worker
52 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 btrfs-worker-hi
53 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 btrfs-delalloc

Any ideas? i've attached the Kodi log (rename to .log).... any other log i can post here that might be useful ?

Thanks.
Problem persists... Any help please?

System is extremely slow, kodi is lagging even with direct keyboard inputs, SSH connections take more than a minute to respond if i don't stop the service (XBMC service)....

Also i noticed that RAM usage is way higher than on 15.0. version back on Wheezy. Is this supposed to be like this?

Terminal

Tasks: 98 total, 2 running, 96 sleeping, 0 stopped, 0 zombie
%Cpu(s): 75.3 us, 6.0 sy, 0.0 ni, 0.0 id, 13.0 wa, 4.9 hi, 0.8 si, 0.0 st
KiB Mem: 365588 total, 341712 used, 23876 free, 8 buffers
KiB Swap: 250876 total, 50900 used, 199976 free. 51072 cached Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3129 xbian -6 0 1066772 273892 14484 S 99.9 74.9 28:58.66 kodi.bin
3518 root 20 0 5080 2116 1728 R 1.1 0.6 0:05.25 top
48 root 20 0 0 0 0 R 0.6 0.0 0:02.20 mmcqd/0
71 root 20 0 0 0 0 S 0.6 0.0 0:01.33 btrfs-transacti
5596 root 20 0 0 0 0 S 0.6 0.0 0:00.03 kworker/u2:7
47 root 20 0 0 0 0 S 0.2 0.0 0:01.68 kworker/u2:2
997 root 20 0 0 0 0 S 0.2 0.0 0:03.62 RTW_CMD_THREAD
2914 root 20 0 11496 2180 1992 S 0.2 0.6 0:01.77 sshd
4876 root 20 0 0 0 0 S 0.2 0.0 0:00.29 kworker/u2:1
1 root 20 0 4688 2180 1720 S 0.0 0.6 0:10.77 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:01.08 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
7 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
9 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 perf
11 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
12 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
13 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset

etc, etc, ...

Here some more info, please tell me what other info i can provide.

Terminal

@xbianQuarto / # cat /etc/debian_version
8.0
-------------
Distributor ID: Raspbian
Description: Raspbian GNU/Linux 8.0 (jessie)
Release: 8.0
Codename: jessie


Thanks.
Installed this week updates, kodi behavior remains the same.... Any help?
Yesterday i installed the latest update (via APT) and problem is gone...

Would have been nice if someone had give me some input :/

anyway..

Here's some info.

Terminal


XBian 20151011-1 - Bleeding Edge, 2012 - 2015
Find us at: http://www.xbian.org http://github.com/xbianonpi/xbian

Short paste of TOP

Terminal

top - 15:48:29 up 1 day, 12:14, 1 user, load average: 0.60, 0.82, 0.76
Tasks: 92 total, 2 running, 90 sleeping, 0 stopped, 0 zombie
%Cpu(s): 18.1 us, 4.3 sy, 0.0 ni, 72.4 id, 0.0 wa, 4.6 hi, 0.7 si, 0.0 st
KiB Mem: 365628 total, 326084 used, 39544 free, 44 buffers
KiB Swap: 250876 total, 24432 used, 226444 free. 123008 cached Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1219 xbian 20 0 663136 141448 13528 R 21.3 38.7 567:58.18 kodi.bin
26659 root 20 0 5080 2516 2148 R 1.3 0.7 0:00.13 top
26182 root 20 0 11496 5364 4684 S 0.7 1.5 0:00.54 sshd
3 root 20 0 0 0 0 S 0.3 0.0 1:51.89 ksoftirqd/0
1878 ntp 20 0 5608 2188 1836 S 0.3 0.6 1:13.70 ntpd

Only thing that continues above average from 15.0 is RAM consumption...

Marking as solved, if any of the devs need any Logs just ask and i will post them here.
These types of issues are best handled on github, I know this is an old post but people may still see it.
(26th Jan, 2016 04:19 PM)f1vefour Wrote: [ -> ]These types of issues are best handled on github, I know this is an old post but people may still see it.

Ok. The problem as been solved also.

Thanks for the info.
Reference URL's